| Nombre: | Universidad de Debrecen |
| Nombre alternativo: | Debreceni Egyetem/ University of Debrecen |
| Categoría: | Enseñanza » Universidades y centros de estudio e investigación |
| Sector: | Privado |
| Descripción: | On January 1, 2000, the colleges and universities of Hajdú-Bihar County were united, and, as a result, the University of Debrecen came into being with five university and three college level faculties and with a student population of 20,000. The three large universities of Debrecen that entered this union included the University of Agriculture, Lajos Kossuth University (with the university-level faculties of Arts, Humanities and Social Sciences, Natural Sciences, Institute of Economic Studies and Business Administration, Institute of Law as well as college-level Faculty of Engineering) and the Medical University. Further faculties entered on an independent basis: the college-level Conservatory of Debrecen, schools of the University in Hajdúböszörmény and Nyíregyháza. Three of the so-called academic “institutes” (Dentistry, Law and Pharmacy) have already reached the rank and status of faculty. |
| Dirección: | 4032 Debrecen, Egyetem tér 1. |
| Ciudad/Provincia: | Debrecen |
| Código Postal: | 4032 |
| País: | Hungría |
| Teléfono: | 512-900 |
| Email: | |
| Web: |